Next high tide 23:21 (3.1 ft)
NOAA station 8652226 (Jennettes Pier, Nags Head (ocean)), 35.9100, -75.5917
| Water temp | 74.1 Β°F | OREGON INLET MARINA (13 km), 2026-10-15 22:00 |
| Air temp | 69.3 Β°F | OREGON INLET MARINA (13 km), 2026-10-15 22:00 |
| Wind | NE 6 kt (gust 9) | OREGON INLET MARINA (13 km), 2026-10-15 22:00 |
| Time | Tide | Height |
|---|---|---|
| 2026-10-15 04:36 | Low | 1.31 ft |
| 2026-10-15 11:02 | High | 4.00 ft |
| 2026-10-15 17:38 | Low | 1.41 ft |
| 2026-10-15 23:21 | High | 3.10 ft |
| 2026-10-16 05:22 | Low | 1.55 ft |
| 2026-10-16 11:45 | High | 3.82 ft |
| 2026-10-16 18:26 | Low | 1.58 ft |
| 2026-10-17 00:06 | High | 2.97 ft |
| 2026-10-17 06:12 | Low | 1.74 ft |
| 2026-10-17 12:30 | High | 3.67 ft |
| 2026-10-17 19:18 | Low | 1.68 ft |
| Time | Event | Speed |
|---|---|---|
| 2026-10-16 01:59 | slack | 0.0 kt |
| 2026-10-16 05:10 | ebb | 0.9 kt |
| 2026-10-16 09:11 | slack | 0.0 kt |
| 2026-10-16 11:39 | flood | 1.5 kt |
| 2026-10-16 15:05 | slack | 0.0 kt |
| 2026-10-16 18:19 | ebb | 1.1 kt |
| 2026-10-16 22:18 | slack | 0.0 kt |
| Tonight | NE winds 5 to 10 kt, becoming SE late. Seas 2 to 4 ft. Wave Detail: NE 4 ft at 9 seconds and S 1 ft at 4 seconds. |
| Fri | SW winds 5 to 10 kt, increasing to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 3 to 4 ft. Wave Detail: NE 4 ft at 8 seconds and S 3 ft at 4 seconds. |
| Fri Night | SW winds 15 to 20 kt, becoming W 20 to 25 kt after midnight. Gusts up to 30 kt. Seas 3 to 5 ft. Wave Detail: S 4 ft at 5 seconds and NE 2 ft at 8 seconds. Showers likely after midnight. |
Recent reports naming this area mention speckled trout and bluefish. Credit: OBX Bait & Tackle Corolla Outer Banks (via Outer Banks This Week) (Oct 14)
The official source is NC DMF. This is a convenience summary that may be out of date.
| Species | Size | Bag / season | Source |
|---|---|---|---|
| Red drum (puppy drum) | 18β27" TL slot; nothing over 27" may be kept | 1/day; no gigging, spearing or gaffing | NC DMF |
| Spotted seatrout (speckled trout) | 14β20" TL, plus 1 over 26" (as written on DMF's table) | 3/day | NC DMF |
| Flounder (all species) | β | Open only Sep 1β14, 2026. CLOSED now: unlawful to possess | NC DMF |
| Striped bass: Albemarle Sound & Central Southern areas (sounds) | β | CLOSED: unlawful to possess | NC DMF |
| Striped bass: Atlantic Ocean (0β3 mi) | 28β31" TL slot | 1/day; no gigging, spearing or gaffing | NC DMF |
| Sheepshead | 14" TL min | 5/day | NC DMF |
| Black drum | 14β25" TL slot, 1 over 25" allowed | 10/day | NC DMF |
| Bluefish | none | 5/day (see footnote M on the DMF page) | NC DMF |
| Spanish mackerel | 12" FL min | 15/day | NC DMF |
| Cobia (proclamation FF-4-2026) | 36" FL min | 1/person; private boats 2/vessel May 1βJun 30, then 1/vessel Jul 1βDec 31; season May 1βDec 31, 2026 | NC DMF |
| Weakfish (gray trout) | 12" TL min | 1/day | NC DMF |
| Tarpon | β | Unlawful to possess | NC DMF |